Cyfres MHZ2 Silindr aer niwmatig, clampio bys niwmatig silindr aer niwmatig
Manyleb Dechnegol
Model | Maint Bore(mm) | Modd Actio | Nodyn 1) Twll Llu(G) | Pwysau (g) | |
Agoriad | Yn cau | ||||
MHZ2-6D | 6 | Actio dwbl | 6.1 | 3.3 | 27 |
MHZ2-10D | 10 | 17 | 9.8 | 55 | |
MHZ2-16D | 16 | 40 | 30 | 115 | |
MHZ2-20D | 20 | 66 | 42 | 235 | |
MHZ2-25D | 25 | 104 | 65 | 430 | |
MHZ2-32D | 32 | 193 | 158 | 715 | |
MHZ2-40D | 40 | 318 | 254 | 1275. llarieidd-dra eg | |
MHZ2-6S | 6 | Actio sengl (Arferol agor) | - | 1.9 | 27 |
MHZ2-10S | 10 | - | 6.3 | 55 | |
MHZ2-16S | 16 | - | 24 | 115 | |
MHZ2-20S | 20 | - | 28 | 240 | |
MHZ2-25S | 25 | - | 45 | 435 | |
MHZ2-32S | 32 | - | 131 | 760 | |
MHZ2-40S | 40 | - | 137 | 1370. llarieidd-dra eg | |
MHZ2-6C | 6 | Actio sengl (Arferol cau) | 3.7 | - | 27 |
MHZ2-10C | 10 | 12 | - | 55 | |
MHZ2-16C | 16 | 31 | - | 115 | |
MHZ2-20C | 20 | 56 | - | 240 | |
MHZ2-25C | 25 | 83 | - | 430 | |
MHZ2-32C | 32 | 161 | - | 760 | |
MHZ2-40C | 40 | 267 | - | 1370. llarieidd-dra eg |
Manylebau Safonol
Maint Bore(mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Hylif | Awyr | |||||||
Modd Actio | Actio dwbl, actio sengl: NO/NC | |||||||
Pwysedd Gweithio Uchaf (MPa) | 0.7 | |||||||
Isafswm.Pwysau Gweithio (MPa) | Actio dwbl | 0.15 | 0.2 | 0.1 | ||||
Actio sengl | 0.3 | 0.35 | 0.25 | |||||
Tymheredd Hylif | -10 ~ 60 ℃ | |||||||
Amlder Gweithredu Uchaf | 180c.pm | 60c.pm | ||||||
Cywirdeb Symudiad Ailadroddol | ±0.01 | ±0.02 | ||||||
Silindr Modrwy Magetic adeiledig | Gyda (safonol) | |||||||
Iro | Os oes angen, defnyddiwch olew Tyrbin Rhif 1 ISO VG32 | |||||||
Maint Porthladd | M3X0.5 | M5X0.8 |
Switsh magnetig: D-A93 (Actio dwbl) CS1-M (actio sengl)
Detholiad o Strôc
Maint Bore (mm) | Switsh Trawiad Bys(mm) |
Math Switch Parallel | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Maint Bore (mm) | Switsh Trawiad Bys(mm) |
Math Switch Parallel | |
6 | 4 |
32 | 22 |
40 | 30 |
Dimensiwn